loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Multi Comm. Exc. Jun 30, 2025 1.92 6.04 -0.68
Equity-Affle 3i Jun 30, 2025 1.76 5.53 15.14
Equity-Aster DM Health. Jun 30, 2025 1.71 5.39 6.57
Reverse Repo-TREPS Jun 30, 2025 1.44 4.53 16.97
Equity-Safari Inds. Jun 30, 2025 1.44 4.53 -6.49
Equity-Sapphire Foods Jun 30, 2025 1.42 4.46 3.37
Equity-Angel One Jun 30, 2025 1.30 4.08 -3.71
Equity-KSB Jun 30, 2025 1.26 3.95 -3.33
Equity-CSB Bank Jun 30, 2025 1.22 3.85 8.07
Equity-Ujjivan Small Jun 30, 2025 1.18 3.73 13.95
Equity-Greenpanel Inds. Jun 30, 2025 1.06 3.35 5.36
Equity-Equitas Sma. Fin Jun 30, 2025 0.95 2.99 5.51
Equity-P & G Health Ltd Jun 30, 2025 0.93 2.91 2.30
Equity-KEI Industries Jun 30, 2025 0.89 2.79 5.05
Equity-Can Fin Homes Jun 30, 2025 0.85 2.67 0.61
Equity-J K Cements Jun 30, 2025 0.77 2.43 11.87
Equity-Kalpataru Proj. Jun 30, 2025 0.74 2.34 7.77
Equity-SIS Jun 30, 2025 0.72 2.28 -7.01
Equity-Chola Financial Jun 30, 2025 0.71 2.24 16.07
Equity-Birlasoft Ltd Jun 30, 2025 0.67 2.11 8.24
Equity-TVS Holdings Jun 30, 2025 0.66 2.07 -7.67
Equity-Esab India Jun 30, 2025 0.63 1.98 2.57
Equity-Brigade Enterpr. Jun 30, 2025 0.62 1.95 1.41
Equity-Rategain Travel Jun 30, 2025 0.60 1.90 3.09
Equity-Westlife Food Jun 30, 2025 0.60 1.90 11.34
Equity-Laurus Labs Jun 30, 2025 0.60 1.89 -23.64
Equity-PNB Housing Jun 30, 2025 0.58 1.83 6.18
Equity-PVR Inox Jun 30, 2025 0.57 1.79 -1.54
Equity-RHI Magnesita Jun 30, 2025 0.55 1.74 3.25
Equity-Grindwell Norton Jun 30, 2025 0.52 1.65 -3.75
Equity-Navin Fluo.Intl. Jun 30, 2025 0.51 1.61 13.11
Equity-Ganesha Ecosphe. Jun 30, 2025 0.49 1.53 0.00
Equity-R Systems Intl. Jun 30, 2025 0.48 1.52 25.46
Equity-Shivalik Bimetal Jun 30, 2025 0.47 1.48 12.65
Equity-Tata Steel Jun 30, 2025 0.31 0.98 -0.80
Equity-Butterfly Gan Ap Jun 30, 2025 0.23 0.74 -9.08
Equity-Century Plyboard Jun 30, 2025 0.23 0.72 -2.31
Equity-M M Forgings Jun 30, 2025 0.16 0.51 5.30
Net CA & Others-Net CA & Others Jun 30, 2025 0.01 0.02 64.71